Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· just now
Filter by causeshowing 71 of 73
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 4,308customersRestoredBack Aug 10, 6:10 a.m. · took 1h 1m
45.0475, -64.3502 - 4,234customersRestoredBack Aug 10, 8:28 a.m. · took 1h 45m
45.4509, -63.2109 - 3,745customersOutOut 1h 48m · since Aug 10, 6:43 a.m.
45.4539, -63.1843 - 2,622customersRestoredBack Aug 10, 8:28 a.m. · took 1h 45m
45.2792, -63.5069 - 2,278customersOutOut 1h 47m · since Aug 10, 6:43 a.m.
45.3753, -63.2724 - 23customersRestoredBack Aug 9, 9:44 a.m. · took 1h 57m
45.0094, -64.9322 - 22customersOutOut 56m · since Aug 10, 7:35 a.m.
44.7136, -63.5970 - 17customersRestoredBack Aug 9, 6:36 p.m. · took 2h 57m
44.7753, -63.2054 - 12customersRestoredBack Aug 9, 4:51 p.m. · took 2h 12m
45.2868, -62.9764 - 10customersRestoredBack Aug 9, 2:34 p.m. · took 10h 33m
43.6948, -66.0150 - 5customersRestoredBack Aug 9, 2:34 p.m. · took 5h 52m
44.7339, -63.7323 - 4*customersRestoredBack Aug 9, 9:03 p.m. · took 2h 47m
44.6600, -63.7873 - 4*customersRestoredBack Aug 9, 8:25 p.m. · took 10m
45.6900, -62.2900 - 4*customersRestoredBack Aug 9, 10:58 p.m. · took 3h 8m
45.1200, -64.5700 - 4*customersRestoredBack Aug 9, 8:44 p.m. · took 2h 5m
45.5500, -62.7100 - 4*customersRestoredBack Aug 9, 8:11 p.m. · took 1h 55m
44.6600, -63.7900 - 4*customersRestoredBack Aug 9, 8:20 p.m. · took 2h 6m
45.7600, -63.0500 - 4*customersRestoredBack Aug 9, 4:37 p.m. · took 1h 31m
44.6600, -63.3800 - 4*customersRestoredBack Aug 9, 7:24 p.m. · took 3h 8m
44.6700, -63.8200 - 4*customersOutOut 9m · since Aug 10, 8:21 a.m.
44.3200, -64.8400 - 4*customersRestoredBack Aug 9, 4:04 p.m. · took 25m
44.7700, -63.2000 - 4*customersRestoredBack Aug 9, 5:01 p.m. · took 1h 24m
44.0500, -64.6900 - 4*customersRestoredBack Aug 9, 7:24 p.m. · took 4h 10m
44.6800, -63.5700 - 4*customersRestoredBack Aug 9, 3:16 p.m. · took 1h 15m
44.6600, -63.3800 - 4*customersRestoredBack Aug 9, 9:41 p.m. · took 1h 33m
45.5696, -62.5202 - 4*customersOutOut 15m · since Aug 10, 8:16 a.m.
45.0836, -64.4909 - 4*customersRestoredBack Aug 10, 12:09 a.m. · took 3h 54m
45.6923, -62.2873 - 4*customersRestoredBack Aug 9, 9:46 p.m. · took 14m
45.6800, -62.7000 - 4*customersRestoredBack Aug 9, 10:19 p.m. · took 20m
45.6800, -62.7000 - 4*customersRestoredBack Aug 9, 11:55 p.m. · took 23m
44.9600, -63.9800 - 4*customersOutOut 7m · since Aug 10, 8:23 a.m.
46.0954, -60.1469 - 4*customersOutOut 5m · since Aug 10, 8:25 a.m.
46.1000, -60.1400 - 4*customersOutOut 1h 1m · since Aug 10, 7:29 a.m.
45.6473, -61.2422 - 4*customersRestoredBack Aug 10, 7:55 a.m. · took 20m
44.7100, -63.6000 - 4*customersOutOut 7m · since Aug 10, 8:24 a.m.
45.4000, -63.2000 - 4*customersOutOut 31m · since Aug 10, 7:59 a.m.
44.9700, -62.1700 - 4*customersOutOut 17m · since Aug 10, 8:13 a.m.
46.1600, -60.2200 - 4*customersRestoredBack Aug 9, 9:39 a.m. · took 1h 5m
44.9500, -65.1000 - 4*customersRestoredBack Aug 9, 12:35 p.m. · took 1h 56m
46.3824, -61.0637 - 4*customersRestoredBack Aug 9, 10:55 a.m. · took 17m
46.3800, -61.0600 - 4*customersRestoredBack Aug 9, 1:18 p.m. · took 3h 1m
45.6500, -60.9200 - 4*customersRestoredBack Aug 9, 3:21 p.m. · took 5h 29m
44.9764, -64.1199 - 4*customersRestoredBack Aug 9, 2:34 p.m. · took 6h 46m
43.7559, -65.9976 - 4*customersRestoredBack Aug 9, 10:21 a.m. · took 1h 48m
44.9459, -65.1033 - 4*customersRestoredBack Aug 9, 12:16 p.m. · took 3h 43m
46.2256, -60.2921 - 4*customersRestoredBack Aug 9, 11:23 a.m. · took 2h 34m
45.6700, -62.5800 - 4*customersRestoredBack Aug 9, 4:23 p.m. · took 5h 36m
44.7200, -63.7100 - 4*customersRestoredBack Aug 9, 9:05 a.m. · took 33m
46.2300, -60.2900 - 4*customersRestoredBack Aug 9, 4:04 p.m. · took 7h 32m
45.2698, -62.2865 - 4*customersRestoredBack Aug 9, 9:39 a.m. · took 1h 51m
43.7600, -66.0000 - 4*customersRestoredBack Aug 9, 8:51 a.m. · took 1h 27m
45.3915, -63.3321 - 4*customersRestoredBack Aug 9, 11:52 a.m. · took 4h 36m
45.0900, -63.0800 - 4*customersRestoredBack Aug 9, 2:38 p.m. · took 20h 27m
45.2538, -62.9467 - 4*customersRestoredBack Aug 9, 8:41 a.m. · took 17h 59m
45.4170, -62.6531 - 4*customersRestoredBack Aug 9, 4:23 p.m. · took 5h 9m
44.7200, -63.7400 - 4*customersRestoredBack Aug 9, 2:43 p.m. · took 20m
45.8400, -63.6600 - 4*customersRestoredBack Aug 9, 12:40 p.m. · took 19h 42m
45.2710, -62.8744 - 4*customersRestoredBack Aug 9, 5:44 p.m. · took 3h 42m
44.7200, -63.6700 - 4*customersRestoredBack Aug 9, 5:11 p.m. · took 3h 16m
45.6626, -62.4228 - 4*customersRestoredBack Aug 9, 1:22 p.m. · took 15m
44.0500, -64.6900 - 4*customersRestoredBack Aug 9, 5:25 p.m. · took 4h 35m
44.6671, -63.9353 - 4*customersRestoredBack Aug 9, 12:49 p.m. · took 19m
44.6500, -63.6600 - 4*customersRestoredBack Aug 9, 2:19 p.m. · took 1h 46m
46.1900, -60.0200 - 4*customersRestoredBack Aug 9, 4:51 p.m. · took 1h 40m
44.6600, -63.6100 - 4*customersRestoredBack Aug 9, 11:43 a.m. · took 28m
45.8719, -61.9760 - 4*customersRestoredBack Aug 9, 11:23 a.m. · took 14m
44.0500, -64.6900 - 4*customersRestoredBack Aug 9, 11:43 a.m. · took 37m
45.8700, -61.9700 - 4*customersRestoredBack Aug 9, 2:43 p.m. · took 3h 44m
44.9949, -63.1555 - 4*customersRestoredBack Aug 9, 1:37 p.m. · took 2h 44m
44.9751, -64.0715 - 4*customersRestoredBack Aug 9, 2:34 p.m. · took 3h 38m
46.8700, -60.7500 - 4*customersRestoredBack Aug 9, 11:04 a.m. · took 12m
44.9700, -64.0700
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).