Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· just now
Filter by causeshowing 30 of 32
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 865customersRestoredBack Nov 6, 9:56 p.m. · took 1h 40m
45.6164, -62.8165 - 340customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6188, -62.7714 - 31customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6464, -62.8024 - 26customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.5971, -62.8221 - 17customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6354, -62.7965 - 12customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6330, -62.7974 - 11customersRestoredBack Nov 7, 12:14 a.m. · took 3h 7m
44.6087, -63.5671 - 10customersRestoredBack Nov 6, 8:30 p.m. · took 12m
45.6216, -62.9003 - 6customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6299, -62.8574 - 5customersOutOut 19d 18h · since Oct 18, 8:49 a.m.
43.8396, -64.8892 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6233, -62.8069 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6300, -62.8100 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6057, -62.8043 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.5958, -62.8360 - 4*customersRestoredBack Nov 6, 9:23 p.m. · took 16m
44.6100, -63.5700 - 4*customersRestoredBack Nov 6, 10:39 p.m. · took 23m
45.6100, -62.8200 - 4*customersOutOut 2h 27m · since Nov 6, 11:33 p.m.
44.3335, -64.9527 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6206, -62.8035 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6235, -62.8212 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6400, -62.8000 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6049, -62.8731 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6200, -62.8500 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6180, -62.8790 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 12m
45.6223, -62.8657 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6169, -62.8829 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6600, -62.8000 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6500, -62.8100 - 4*customersRestoredBack Nov 6, 11:21 p.m. · took 3h 27m
44.7200, -63.7400 - 4*customersRestoredBack Nov 6, 9:42 p.m. · took 4h 18m
45.4400, -61.4700 - 4*customersOutOut 12h 46m · since Nov 6, 1:13 p.m.
44.4000, -65.2300
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).