Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· 1 min ago
Filter by causeshowing 40 of 41
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 6,606customersRestoredBack Aug 10, 2:44 p.m. · took 2h 58m
44.5558, -64.7182 - 22customersRestoredBack Aug 10, 10:17 a.m. · took 2h 42m
44.7136, -63.5970 - 8customersRestoredBack Aug 10, 1:08 p.m. · took 5h 9m
44.9691, -62.1688 - 6customersRestoredBack Aug 10, 2:29 p.m. · took 5h 35m
45.3547, -63.3027 - 5customersRestoredBack Aug 10, 2:29 p.m. · took 2h 11m
44.7050, -63.7589 - 4*customersRestoredBack Aug 10, 11:48 a.m. · took 1h 29m
44.6600, -63.6200 - 4*customersOutOut 9m · since Aug 10, 2:45 p.m.
44.5211, -64.7380 - 4*customersRestoredBack Aug 10, 10:41 a.m. · took 20m
45.2500, -63.4700 - 4*customersRestoredBack Aug 10, 12:16 p.m. · took 1h 53m
45.0820, -64.8078 - 4*customersRestoredBack Aug 10, 1:23 p.m. · took 2h 30m
45.2419, -63.9960 - 4*customersRestoredBack Aug 10, 1:47 p.m. · took 1h 56m
45.8800, -61.0300 - 4*customersOutOut 4h 19m · since Aug 10, 10:34 a.m.
45.2034, -62.8580 - 4*customersOutOut 4h 19m · since Aug 10, 10:34 a.m.
45.2000, -62.8600 - 4*customersRestoredBack Aug 10, 12:35 p.m. · took 17m
44.7000, -63.7600 - 4*customersRestoredBack Aug 10, 12:59 p.m. · took 18m
44.3700, -64.5200 - 4*customersOutOut 1h 45m · since Aug 10, 1:09 p.m.
44.8600, -62.6800 - 4*customersOutOut 59m · since Aug 10, 1:55 p.m.
45.1700, -63.2700 - 4*customersOutOut 3h 9m · since Aug 10, 11:45 a.m.
44.3800, -64.7600 - 4*customersOutOut 3h 9m · since Aug 10, 11:45 a.m.
44.4400, -64.6200 - 4*customersOutOut 13m · since Aug 10, 2:41 p.m.
44.3900, -64.5700 - 4*customersRestoredBack Aug 10, 11:57 a.m. · took 4h 28m
45.6473, -61.2422 - 4*customersRestoredBack Aug 10, 9:20 a.m. · took 16m
45.3900, -63.2000 - 4*customersRestoredBack Aug 10, 9:25 a.m. · took 1h 26m
44.9700, -62.1700 - 4*customersOutOut 6h 41m · since Aug 10, 8:13 a.m.
46.1600, -60.2200 - 4*customersRestoredBack Aug 10, 9:39 a.m. · took 1h 23m
45.0836, -64.4909 - 4*customersRestoredBack Aug 10, 11:24 a.m. · took 2h 58m
46.1000, -60.1400 - 4*customersRestoredBack Aug 10, 11:24 a.m. · took 3h 0m
46.0954, -60.1469 - 4*customersRestoredBack Aug 10, 12:16 p.m. · took 3h 55m
44.3200, -64.8400 - 4*customersRestoredBack Aug 10, 8:57 a.m. · took 14m
45.3600, -63.3200 - 4*customersRestoredBack Aug 10, 9:11 a.m. · took 17m
45.4800, -63.2100 - 4*customersRestoredBack Aug 10, 9:16 a.m. · took 25m
45.4000, -63.2500 - 4*customersRestoredBack Aug 10, 10:36 a.m. · took 1h 52m
44.7171, -63.5862 - 4*customersRestoredBack Aug 10, 11:57 a.m. · took 2h 54m
45.6911, -61.1050 - 4*customersOutOut 5h 46m · since Aug 10, 9:08 a.m.
45.5900, -62.5700 - 4*customersOutOut 5h 42m · since Aug 10, 9:12 a.m.
45.1000, -63.4900 - 4*customersRestoredBack Aug 10, 1:23 p.m. · took 4h 7m
45.8300, -64.2000 - 4*customersRestoredBack Aug 10, 9:54 a.m. · took 21m
43.7100, -66.0300 - 4*customersRestoredBack Aug 10, 9:54 a.m. · took 14m
45.4000, -63.3800 - 4*customersRestoredBack Aug 10, 9:54 a.m. · took 16m
45.3200, -63.4900 - 4*customersOutOut 5h 14m · since Aug 10, 9:40 a.m.
43.7100, -66.0300
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).