Outage Overview
Live status across Nova Scotia
refreshing in 60sLive· just now
Customers out
6,663
across 18 active outages
Active outages
18
6 only published inside clusters
Outages logged
281
since Sat, Aug 8
Largest outage
6,605customers
Mon, Aug 10 · New Germany
Longest outage
20h 27m
Sat, Aug 8 · Pembroke
Restored today
66
averaging 2h 57m to fix
Estimates delayed
54
across 31 outages, 1h 35m later on average
Estimates missed
0
does not include estimates with updated recovery times
- Truro9,1349 now
- Bridgewater6,6056,605 now
- Coldbrook4,3084 now
- Dartmouth2929 now
- Yarmouth124 now
- St. Margaret's Bay9
Active Outages
| Status | Customers | Started | Out for | Estimate | Cause |
|---|---|---|---|---|---|
| Out | 6,605 | Aug 10, 11:45 a.m. | 8m | Aug 10, 3:30 p.m. | Cause Being Investigated |
| Out | 29 | Aug 10, 11:12 a.m. | 41m | Aug 10, 4:00 p.m. | Planned Maintenance |
| Out | 8 | Aug 10, 7:59 a.m. | 3h 54m | Aug 10, 3:15 p.m. | Cause Being Investigated |
| Out | 6 | Aug 10, 8:53 a.m. | 3h 0m | Aug 10, 1:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 7:29 a.m. | 4h 25m | Aug 10, 2:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 8:13 a.m. | 3h 41m | Aug 10, 3:15 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 8:21 a.m. | 3h 33m | Aug 10, 3:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:03 a.m. | 2h 50m | Aug 10, 4:15 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:08 a.m. | 2h 46m | Aug 10, 3:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:12 a.m. | 2h 42m | Aug 10, 2:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:16 a.m. | 2h 38m | Aug 10, 2:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:40 a.m. | 2h 14m | Aug 10, 4:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 10:22 a.m. | 1h 31m | Aug 10, 5:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 10:53 a.m. | 1h 1m | Aug 10, 6:00 p.m. | Cause Being Investigated |
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).
Counts marked * are rounded up at source to protect the privacy of very small outages.