Outage Overview
Live status across Nova Scotia
refreshing in 60sLive· 1 min ago
Customers out
6,646
across 10 active outages
Active outages
10
all published individually
Outages logged
289
since Sat, Aug 8
Largest outage
6,606customers
Mon, Aug 10 · New Germany
Longest outage
20h 27m
Sat, Aug 8 · Pembroke
Restored today
69
averaging 2h 41m to fix
Estimates delayed
55
across 32 outages, 1h 42m later on average
Estimates missed
0
does not include estimates with updated recovery times
- Truro9,1347 now
- Bridgewater6,6076,606 now
- Coldbrook4,308
- Dartmouth2929 now
- Goshen8
- St. Margaret's Bay6
Active Outages
| Status | Customers | Started | Out for | Estimate | Cause |
|---|---|---|---|---|---|
| Out | 6,606 | Aug 10, 11:45 a.m. | 2h 48m | Aug 10, 3:30 p.m. | Transmission Interruption |
| Out | 29 | Aug 10, 11:12 a.m. | 3h 21m | Aug 10, 4:00 p.m. | Planned Maintenance |
| Out | 4* | Aug 10, 8:13 a.m. | 6h 20m | Aug 10, 3:15 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:08 a.m. | 5h 25m | Aug 10, 3:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:12 a.m. | 5h 21m | Aug 10, 10:45 p.m.revised 1× | Cause Being Investigated |
| Out | 4* | Aug 10, 9:40 a.m. | 4h 53m | Aug 10, 4:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 10:34 a.m. | 3h 58m | Aug 10, 5:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 10:34 a.m. | 3h 58m | Aug 10, 6:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 1:09 p.m. | 1h 24m | Aug 10, 8:15 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 1:55 p.m. | 38m | Aug 10, 9:15 p.m. | Cause Being Investigated |
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).
Counts marked * are rounded up at source to protect the privacy of very small outages.