Outage Overview
Live status across Nova Scotia
refreshing in 60sLive· just now
Customers out
29
across 16 active outages
Active outages
16
2 only published inside clusters
Outages logged
278
since Sat, Aug 8
Largest outage
4,308customers
Mon, Aug 10 · Gaspereau Mountain
Longest outage
20h 27m
Sat, Aug 8 · Pembroke
Restored today
69
averaging 2h 50m to fix
Estimates delayed
54
across 31 outages, 1h 35m later on average
Estimates missed
0
does not include estimates with updated recovery times
- Truro9,1349 now
- Coldbrook4,3084 now
- Dartmouth23
- Windsor13
- Yarmouth124 now
- St. Margaret's Bay9
Active Outages
| Status | Customers | Started | Out for | Estimate | Cause |
|---|---|---|---|---|---|
| Out | 8 | Aug 10, 7:59 a.m. | 2h 41m | Aug 10, 3:15 p.m. | Cause Being Investigated |
| Out | 6 | Aug 10, 8:53 a.m. | 1h 47m | Aug 10, 1:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 7:29 a.m. | 3h 11m | Aug 10, 2:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 8:13 a.m. | 2h 27m | Aug 10, 3:15 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 8:21 a.m. | 2h 19m | Aug 10, 3:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 8:23 a.m. | 2h 17m | Aug 10, 3:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 8:25 a.m. | 2h 15m | Aug 10, 3:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:03 a.m. | 1h 37m | Aug 10, 4:15 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:08 a.m. | 1h 33m | Aug 10, 3:00 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:12 a.m. | 1h 29m | Aug 10, 2:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:16 a.m. | 1h 25m | Aug 10, 2:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 9:40 a.m. | 1h 1m | Aug 10, 4:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 10:18 a.m. | 22m | Aug 10, 3:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 10:21 a.m. | 19m | Aug 10, 3:30 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 10:22 a.m. | 18m | Aug 10, 5:30 p.m. | Cause Being Investigated |
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).
Counts marked * are rounded up at source to protect the privacy of very small outages.