Outage Overview
Live status across Nova Scotia
refreshing in 60sLive· just now
Customers out
43
across 13 active outages
Active outages
13
4 only published inside clusters
Outages logged
297
since Sat, Aug 8
Largest outage
6,606customers
Mon, Aug 10 · New Germany
Longest outage
20h 27m
Sat, Aug 8 · Pembroke
Restored today
69
averaging 2h 19m to fix
Estimates delayed
57
across 34 outages, 1h 42m later on average
Estimates missed
0
does not include estimates with updated recovery times
- Truro9,1347 now
- Bridgewater6,6074 now
- Coldbrook4,3084 now
- Dartmouth2929 now
- Goshen8
- St. Margaret's Bay6
Active Outages
| Status | Customers | Started | Out for | Estimate | Cause |
|---|---|---|---|---|---|
| Out | 29 | Aug 10, 11:12 a.m. | 4h 34m | Aug 10, 4:00 p.m. | Planned Maintenance |
| Out | 4* | Aug 10, 8:13 a.m. | 7h 33m | Aug 10, 4:15 p.m.revised 1× | Cause Being Investigated |
| Out | 4* | Aug 10, 11:45 a.m. | 4h 1m | Aug 10, 9:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 11:45 a.m. | 4h 1m | Aug 10, 9:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 1:09 p.m. | 2h 37m | Aug 10, 8:15 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 2:41 p.m. | 1h 5m | Aug 10, 9:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 2:58 p.m. | 47m | Aug 10, 8:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 3:32 p.m. | 13m | Aug 10, 10:45 p.m. | Cause Being Investigated |
| Out | 4* | Aug 10, 3:35 p.m. | 11m | Aug 10, 10:45 p.m. | Cause Being Investigated |
- Cause updated
Cause changed from “Cause Being Investigated” to “Transmission Interruption”
44.5558, -64.7182
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).
Counts marked * are rounded up at source to protect the privacy of very small outages.